ποΈ FIFA World Cup 2026
World Cup 2026 Standings
Live group tables for all 12 World Cup 2026 groups (AβL). Updated every 5 minutes. Top 2 from each group plus 8 best third-place teams advance to the Round of 32.
Live Group Standings
Group AFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mexico | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | Korea Republic | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Czechia | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | South Africa | 1 | 0 | 0 | 1 | -2 | 0 |
Qualifies3rd-place contender
Group BFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Canada | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Qatar | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Bosnia-H. | 1 | 0 | 1 | 0 | 0 | 1 |
Qualifies3rd-place contender
Group CFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Scotland | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | Morocco | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | Brazil | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Haiti | 1 | 0 | 0 | 1 | -1 | 0 |
Qualifies3rd-place contender
Group DFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | USA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | Australia | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | Turkey | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | Paraguay | 1 | 0 | 0 | 1 | -3 | 0 |
Qualifies3rd-place contender
Group EFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Germany | 1 | 1 | 0 | 0 | +6 | 3 |
| 2 | Ivory Coast | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | Ecuador | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | CuraΓ§ao | 1 | 0 | 0 | 1 | -6 | 0 |
Qualifies3rd-place contender
Group FFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sweden | 1 | 1 | 0 | 0 | +4 | 3 |
| 2 | Japan | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Netherlands | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Tunisia | 1 | 0 | 0 | 1 | -4 | 0 |
Qualifies3rd-place contender
Group GFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Egypt | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Belgium | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Iran | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
Group HFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Cape Verde | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spain | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
Group IFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Norway | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Senegal | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
Group JFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Algeria | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Austria | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
Group KFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Congo DR | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colombia | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
Group LFull group β
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | England | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ghana | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Panama | 0 | 0 | 0 | 0 | 0 | 0 |
Qualifies3rd-place contender
How Qualification Works
1st & 2nd
Automatically advance to Round of 32
Best 8 Γ 3rd
Best eight third-placed teams advance to Round of 32
4th place
Eliminated from the tournament
World Cup 2026 Standings β FAQ
How many teams advance from each World Cup 2026 group?βΎ
The top two teams from each of the 12 groups advance automatically to the Round of 32. Additionally, the eight best third-placed teams across all groups also qualify.
How are World Cup 2026 group ties broken?βΎ
Ties in points are broken by: (1) goal difference in all group matches, (2) goals scored in all group matches, (3) head-to-head points, (4) head-to-head goal difference, (5) head-to-head goals scored, then fair-play points and drawing of lots.
How many points are needed to advance from the World Cup 2026 group stage?βΎ
Typically 6 points (two wins) guarantees progression. However, with 48 teams and 8 third-place spots available, as few as 3 or 4 points may be enough if goal difference is favourable.
When do World Cup 2026 group standings update?βΎ
GoalRadar updates standings every 5 minutes. Final group standings are confirmed after the last matchday, when all matches in each group kick off simultaneously.
Which third-placed teams qualify at World Cup 2026?βΎ
After all 12 groups conclude, the eight best third-placed finishers advance to the Round of 32. Ranking is based on points, then goal difference, goals scored and fair play.
Never miss a World Cup 2026 match
Free email alerts delivered straight to your inbox.
- Match reminders
- Live score alerts
- World Cup predictions
Free Β· No spam Β· Unsubscribe any time. Double opt-in required.
More World Cup 2026
Group Stage Guide
All 12 draws with tiebreaker rules explained
WC 2026 Results
Full-time scores updated live during matches
WC 2026 Schedule
All 104 fixtures with kickoff times
Knockout Bracket
Follow the path from Round of 32 to the Final
Watch Live
Free streaming options for every country
All 48 Teams
Squads, group info and form for every nation