📊
Group Standings
FIFA World Cup 2026 · Groups A–L · 48 nations
Advances to knockout stage Possible best third-place
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | |
| 3 | 1 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 1 | 0 | 1 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 3 | |
| 3 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 2 | 1 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 0 | 1 | |
| 4 | 1 | 0 | 0 | 1 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 |
Browse Groups
More World Cup 2026
Group Stage Guide
All 12 draws with tiebreaker rules explained
Live Standings
Points and goal difference per group
WC 2026 Results
Full-time and live scores for every match
Knockout Bracket
Round of 32 path to the Final at MetLife
Match Schedule
All 104 fixtures with timezone converter
All 48 Teams
Squads and stats for every WC nation